Perdiswell Golf Course

For all BPJ members Stuart Wild and Gavin Paskin have organised a series of measured runs at a distance of either 5K or 10K (1 lap or 2) around Perdiswell Golf Course.

These will be held each month on club nights throughout the Summer – the course will be marked and marshalled & free to enter on club nights at 7.15pm start.

The idea is that every member of the club can join in and try a 5 or 10k course under race conditions – this way they can check their improvement over the six events competing against themselves or their friends as they wish.

Results will be published in the bar after (on the website as well) and free chips will also be available.

1st Race (Monday, 30th April 2012)

5k

Name Age Position Time Comments
Bart Thomas 20 1st 18.04 1st Male Finisher
Lisa Lane 42 2nd 28.22 1st Female Finisher
Lorraine Westcott 42 3rd 28.23 2nd Female Finisher
Jacqui Bazley 53 4th 28.47 3rd Female Finisher
Megan Burton 18 5th 28.53  
Mat Wickham 32 6th 29.15 2nd Male Finisher
Paul Norton 46 7th 29.20 3rd Male Finisher
Becky Plews 33 8th 29.21  
Viv Reay 34 9th 29.30  
Lisa Bailey 39 10th 31.56  
Charlotte Parkhill 21 11th 32.03  
Sally Mitchell 45 12th 32.28  
Denise Adams 44 13th 32.42  
Felicity Feek 49 14th 32.43  
Tina Finch 35 15th 33.07  
Sarah Ashman 46 16th 33.07  
Rachel Harris 24 17th 33.18  
Theresa Higgins 53 18th 33.33  
Pauline Whittaker 41 19th 35.21  
Stuart Neil 57 20th 35.28  
Lydia Owens 20 21st 35.41  
Emma Lowe 38 22nd 37.38  
Gary Smith 41 23rd 38.25  
Judy Coldicott 68 24th 39.18  
Sarah Coldicott 45 25th 39.18  

10k

Name Age Position Time Comments
Leo Taggio 46 1st 38.50 1st Male Finisher
Clive Andrews 45 2nd 39.59 2nd Male Finisher
Matt Fitzgerald 37 3rd 41.54 3rd Male Finisher
Simon Griffiths 46 4th 42.03  
Chris Harris 37 5th 42.35  
Nick Adams 42 6th 43.33  
Neil Robbie 45 7th 44.88  
Cat Sales 30 8th 44.51 1st Female Finisher
Tony Dicker 47 9th 45.42  
Andy Rogers 34 10th 45.44  
Alison Noake 47 11th 45.53 2nd Female Finisher
Jemima Lowe 39 12th 46.16 3rd Female Finisher
James Battle 31 13th 46.35  
Tony Feek 49 14th 48.18  
Jon Shacklock 37 15th 48.20  
Anna Borecka 33 16th 49.14  
Jenny Morris 40 17th 49.23  
Julie Hall 41 18th 50.42  
Steve Harris 60 19th 50.53  
Ruth Morgan 46 20th 51.08  
Tim Hyman 47 21st 51.14  
Tracy Kennish 42 22nd 51.18  
Abbie Arnold 28 23rd 51.49  
James Matheson 38 23th 51.49  
Roger Driscoll 64 24th 52.08  
Vicki Moulston 36 25th 52.14  
Mark Powell 36 26th 52.54  
Shelly Lutz 36 27th 52.56  
Adrian Davies 45 28th 52.56  
Chloe Murdoch 27 29th 53.07  
Stuart Mundy 57 30th 53.18  
Katie Downing 32 31st 54.14  
Donna Rushton 39 32nd 54.17  
Bethan Stimson 28 33rd 54.18  
Jo Walker 42 34th 54.35  
Orla Mahanta 38 35th 54.36  
Katie Martin 27 36th 54.42  
Avril Munday 57 37th 55.06  
Jackie Turner 44 38th 55.11  
John Botham 55 39th 55.13  
Nick Turner 53 40th 56.21  
George Courts 20 41st 56.57  
Helen Burton 54 42nd 57.25  
Marie Tyrrell 50 43rd 57.25  
Natalie Rushton 27 44th 58.11  
Lauren Harrison 28 45th 58.29  
Frauke Jung 31 46th 60.04  
Tracey Preece 41 47th 60.21  
Stephanie Courts 47 48th 60.21  
Lyn Webb 48 49th 65.22  
Marianne Maisey 48 50th 65.25  
Roger Yarnold 57 51st 68.42  
Catherine Kelly 29 52nd 69.36  
Hazel Sherrington 49 53rd 69.44  
Jo Evans 31 54th 72.26  
Paul Evans 29 55th 72.26  
Ian Hornabrook 47 56th 72.35  
Lisle Roberts 22 57th 72.42  
Eve Austin 58 58th 74.18  

2nd Race (Monday, 1st May 2012)

5k

Entrant Name Age Position Finish Time PB Comments
Andrew McPherson 33 1st 22.08 First Time 1st Male Finisher
Anthony Jones 40 2nd 22.22 First Time 2nd Male Finisher
Steve Hewitt 51 3rd 22.37 First Time 3rd Male Finisher
Cat Sales 30 4th 22.38 First Time 1st Female Finisher
Jon Shacklock 37 5th 23.27 First Time  
Matt Lloyd 35 6th 24.05 First Time  
Sally Wyatt 34 7th 25.52 First Time 2nd Female Finisher
Chloe Murdoch 27 8th 26.01 First Time 3rd Female Finisher
Katie Martin 27 9th 26.16 First Time  
Becky Plews 33 10th 27.58 New PB!  
Megan Burton 18 11th 28.03 New PB!  
Caroline Richards 27 12th 29.22 First Time  
Liam Courtney 36 13th 30.27 First Time  
Jill Fryer 37 14th 30.48 First Time  
Michelle Bird 44 15th 31.08 First Time  
Alan Robbins 58 16th 31.22 First Time  
Denise Adams 44 17th 31.34 New PB!  
Sophie Price 27 18th 32.10 First Time  
Sally Mitchell 45 18th 32.10 New PB!  
Felicity Feek 49 19th 32.10 New PB!  
Joanne Bailey 41 20th 32.14 First Time  
Eleanor Wise 33 21st 32.40 First Time  
Rachel Harris 24 22nd 32.43 New PB!  
Sarah Ashman 47 23rd 32.47 New PB!  
Michelle Thompson 38 24th 32.53 First Time  
Wendy Coleman 58 25th 33.19 First Time  
Theresa Higgins 53 26th 34.19 First Time  
Penny James 34 27th 34.19 First Time  
April Hodgkins 21 28th 35.31 First Time  
Emma Wood 27 29th 36.20 First Time  
Karen Tyler 48 30th 36.28 First Time  
Lisle Roberts 22 31st 36.54 First Time  
Gary Smith 41 32nd 37.29 New PB!  

10k

Entrant Name Age Position Finish Time PB Comments
Simon Griffiths 46 1st 41.12 New PB! 1st Male Finisher
Chris Harris 37 2nd 42.25 New PB! 2nd Male Finisher
Nick Adams 41 3rd 43.56 PB Stays at 43.33 3rd Male Finisher
Teri Thompson 45 4th 44.00 First Time 1st Female Finisher
Mike Lane 34 5th 44.02 First Time  
Tony Dicker 47 6th 44.48 New PB!  
Jamie Knight 38 7th 45.26 First Time  
Jemima Lowe 39 8th 46.36 PB Stays at 46.16 2nd Female Finisher
Nichola Robinson 30 9th 47.39 First Time 3rd Female Finisher
Tony Feek 49 10th 47.49 New PB!  
Richard Kemp 51 11th 47.52 First Time  
Viv Reay 34 12th 48.12 First Time  
Dave Beasant 45 13rd 48.22 First Time  
Geoff Newman 64 14th 48.24 First Time  
Neil Sweeney 42 15th 48.25 First Time  
Becky Hardy 24 16th 48.27 First Time  
James Matheson 38 17th 49.01 New PB!  
Ruth Morgan 46 18th 49.07 New PB!  
Abbie Arnold 28 19th 49.17 New PB!  
Katie Downing 32 20th 50.09 New PB!  
Roger Driscoll 64 21st 50.23 New PB!  
Tim Hyman 47 22nd 50.46 New PB!  
Lorraine Gelder 48 23rd 52.05 First Time  
Tina Ansorge 24 24th 52.06 First Time  
Shelly Lutz 36 25th 52.12 New PB!  
Steve Harris 60 26th 52.13 PB Stays at 50.53  
Bethan Stimson 28 27th 52.33 New PB!  
Jo Walker 42 28th 52.36 New PB!  
Orla Mahanta 38 29th 52.39 New PB!  
Jackie Turner 44 30th 53.38 New PB!  
Heather Scripps 40 31st 54.22 First Time  
John Botham 55 32nd 55.26 PB Stays at 55.13  
Heather Rook 41 33rd 55.40 First Time  
Natalie Rushton 27 33rd 55.40 New PB!  
Usha Hira 40 34th 55.40 First Time  
Paul Norton 46 35th 56.58 First Time  
Caroline Neil 47 36th 56.58 First Time  
Helen Burton 54 37th 57.12 New PB!  
Julie Dicker 44 38th 57.12 First Time  
Amanda Eustace 46 39th 60.03 First Time  
Marie Porter 40 40th 61.14 First Time  
Roseanne Harvey 23 41st 61.28 First Time  
Marianne Maisey 48 42nd 62.37 New PB!  
Nicky Sprague 35 43rd 63.28 First Time  
Nicky Allen 40 44th 63.32 First Time  
Catherine Kelly 29 45th 64.14 New PB!  
Roger Yarnold 57 46th 67.42 New PB!  
Eve Austin 58 47th 72.31 New PB!  

3rd Race (Monday, 25th June 2012)

5k

Entrant Name Age Position Finish Time PB Comments
Bart Thomas 20 1st 17.24 New PB! 1st Male Finisher
Nick Adams 42 2nd 22.47 First Time 2nd Male Finisher
Teri Thompson 45 3rd 22.47 First Time 1st Female Finisher
Matt Lloyd 35 4th 23.14 New PB! 3rd Male Finisher
Su Rathbone 43 5th 25.18 First Time 2nd Female Finisher
Paul Norton 47 6th 25.55 New PB!  
Heather Scripps 40 7th 26.23 First Time 3rd Female Finisher
Megan Burton 18 8th 28.09 PB Stays at 28.03  
Alison Evans 40 9th 28.14 First Time  
Julie Dicker 44 10th 28.23 First Time  
Jacqui Bazley 53 11th 29.51 PB Stays at 28.47  
Jill Fryer 37 12th 30.32 New PB!  
Steve Bott 56 13th 30.51 First Time  
Jane Morgan 40 14th 31.15 First Time  
Sarah Stretton 24 15th 32.48 First Time  
Steven Williams 24 16th 32.48 First Time  
Roger Yarnold 57 17th 33.44 First Time  
Gary Smith 41 18th 33.47 New PB!  
Charlotte Parkhill 21 19th 33.50 PB Stays at 32.03  
Denise Adams 45 20th 33.53 PB Stays at 31.34  
Lisle Roberts 22 21st 33.57 New PB!  
Georgina Satchwell 38 22nd 36.06 First Time  
Abigail Hayward 38 23rd 37.10 First Time  
Rebecca Jones 44 24th 37.35 First Time  

10k

Entrant Name Age Position Time PB Comments
Paul Childs 31 1st 37.24 First Time 1st Male Finisher
Leo Taggio 46 2nd 39.09 PB Stays at 38.50 2nd Male Finisher
Nick Hooper 47 3rd 39.18 First Time 3rd Male Finisher
Mike Lane 34 4th 41.40 New PB!  
Matt Fitzgerald 37 5th 42.40 PB Stays at 41.54  
Andrew McPherson 33 6th 42.53 First Time  
Andrew Stafford 38 7th 44.11 First Time  
Tony Dicker 47 8th 45.12 PB Stays at 44.48  
Michael Brazier 28 9th 46.43 First Time  
Dave Beasant 45 10th 47.19 New PB!  
Jemima Lowe 39 11th 49.09 PB Stays at 46.16 1st Female Finisher
Geoff Newman 64 12th 48.38 PB Stays at 48.24  
Richard Kemp 51 13th 49.04 PB Stays at 47.52  
Ruth Morgan 46 14th 49.32 PB Stays at 49.07 2nd Female Finisher
Gareth Hooper 33 15th 50.21 First Time  
Chloe Murdoch 27 16th 52.34 New PB! 3rd Female Finisher
Mia Watson 34 17th 52.48 First Time  
Adrian Davies 45 18th 52.49 New PB!  
Steven Wilson 29 19th 54.06 First Time  
George Courts 21 20th 54.11 New PB!  
Shelly Lutz 36 21st 54.21 PB Stays at 52.12  
Jackie Turner 44 22nd 54.43 PB Stays at 53.38  
Marie Tyrrell 50 23rd 55.59 New PB!  
Charlie Breakwell 30 24th 56.41 First Time  
Paul Evans 29 25th 57.24 New PB!  
Rosanne Carokey 44 26th 57.28 First Time  
Lauren Harrison 28 27th 59.26 PB Stays at 58.29  
Frauke Jung 32 28th 59.36 New PB!  
Lisa Kemp 28 29th 65.52 First Time  
Eve Austin 58 30th 70.57 New PB!  

4th Race (Monday, 9th July 2012)

5k

Entrant Name Age Position Finish Time PB Comments
Andrew Stafford 38 1st 21.06 First Time 1st Male Finisher
Neil Sweeney 42 2nd 21.57 First Time 2nd Male Finisher
Teri Thompson 45 3rd 22.30 New PB! 1st Female Finisher
Matt Lloyd 35 4th 23.10 New PB! 3rd Male Finisher
Steve Hewitt 51 5th 23.44 PB Stays at 22.37  
Paul Norton 47 6th 25.41 New PB!  
Lee Brighton 40 7th 26.12 First Time  
Jackie Turner 44 8th 27.06 First Time 2nd Female Finisher
Natalie Rushton 28 9th 28.00 First Time 3rd Female Finisher
Rosanne Eardley 44 10th 28.02 First Time  
Jacqui Bazley 53 11th 28.57 PB Stays at 28.47  
Frauke Jung 32 12th 30.24 First Time  
Sarah Stretton 24 13th 31.22 New PB!  
Steven Williams 24 14th 31.22 New PB!  
Eleanor Wise 33 15th 31.51 New PB!  
Paul Evans 29 15th 31.51 First Time  
Gary Smith 41 16th 32.17 New PB!  
Roger Yarnold 57 17th 33.24 New PB!  

10k

Entrant Name Age Position Time PB Comments
Matt Fitzgerald 37 1st 42.09 PB Stays at 41.54 1st Male Finisher
Sven Rouse 39 2nd 45.33 First Time 2nd Male Finisher
Anthony Jones 40 3rd 45.38 First Time 3rd Male Finisher
Graham Cramp 46 4th 45.42 First Time  
Geoff Newman 64 5th 46.42 New PB!  
Jemima Lowe 39 6th 47.12 PB Stays at 46.16 1st Female Finisher
Nichola Robinson 30 7th 47.54 PB Stays at 47.39 2nd Female Finisher
Richard Kemp 51 8th 48.44 PB Stays at 47.52  
Jon Shacklock 37 9th 49.42 PB Stays at 48.20  
Gareth Hooper 33 10th 50.03 New PB!  
Chloe Murdoch 27 11th 51.45 New PB! 3rd Female Finisher
Shelly Lutz 36 12th 51.49 New PB!  
Steve Harris 60 13th 52.03 PB Stays at 50.53  
Steven Wilson 29 14th 52.14 New PB!  
Tina Anchorage 24 15th 53.42 First Time  
Heather Scripps 40 16th 53.59 New PB!  
Helen Burton 53 17th 55.49 New PB!  
Roseanne Harvey 23 18th 57.36 New PB!  
Megan Burton 18 19th 60.54 First Time  
Catherine Kelly 29 20th 62.06 New PB!  
Marianne Maisey 48 21st 63.07 PB Stays at 62.37  
Tracey Preece 41 22nd 63.55 PB Stays at 60.21  
Nicky Sprague 35 23rd 65.52 PB Stays at 63.28  

5th Race (Monday, 15th August 2012)

5k

Entrant Name Age Position Finish Time PB Comments
Anthony Jones 40 1st 21.37 New PB! 1st Male Finisher
Tom Hughes 29 2nd 22.22 First Time 2nd Male Finisher
James Matheson 38 3rd 22.31 First Time 3rd Male Finsher
Teri Thompson 45 4th 22.38 PB Stays at 22.30 1st Female Finisher
Nicola Robinson 30 5th 22.48 First Time 2nd Female Finisher
Jon Shacklock 37 6th 24.15 PB Stays at 23.27  
George Bessant 9 7th 24.49 First Time 1st Junior Finisher (Aged 9)
Derek Jackson 61 8th 24.55 First Time  
Heather Scripps 40 9th 25.40 New PB! 3rd Female Finisher
Paul Norton 47 10th 25.49 PB Stays at 25.41  
Alison Evans 40 11th 28.13 New PB!  
Maggie Keebles 48 12th 31.17 First Time  
Fiona Martin 39 13th 32.38 First Time  

10k

Entrant Name Age Position Time PB Comments
Richard Walsh 28 1st 36.49 First Time 1st Male Finisher
Andy Maybury 47 2nd 40.45 First Time 2nd Male Finisher
Matt Fitzgerald 37 3rd 40.49 New PB! 3rd Male Finisher
Sven Rouse 39 4th 44.13 New PB!  
Michael Brazier 28 5th 45.45 New PB!  
Jemima Lowe 39 6th 46.02 New PB! 1st Female Finisher
Geoff Newman 64 7th 46.43 PB Stays at 46.42  
Neil Robbie 46 8th 48.03 PB Stays at 44.88  
Dan Cale 29 9th 48.45 First Time  
Dave Bessant 45 10th 49.26 First Time  
Chloe Murdoch 27 11th 51.02 New PB! 2nd Female Finisher
Abbie Arnold 29 12th 51.13 PB Stays at 49.17 3rd Female Finisher
David Jones 44 13th 51.47 First Time  
Ian Hornabrook 48 14th 72.49 PB Stays at 72.35  

6th Race (Monday, 17th September 2012)

5k

Entrant Name Age Position Finish Time PB Comments
Michael Brazier 28 1st 21.12 First Time 1st Male Finisher
Dan Cale 29 2nd 21.42 First Time 2nd Male Finisher
Anthony Jones 40 3rd 21.52 PB Stays at 21.37 3rd Male Finisher
Matt Lloyd 35 4th 22.20 New PB!  
Derek Jackson 61 5th 24.06 New PB!  
Paul Norton 47 6th 24.32 New PB!  
Steven Wilson 29 7th 25.42 First Time  
Heather Scripps 40 8th 25.47 PB Stays at 25.40 1st Female Finisher
Jay Richmond 31 9th 26.20 First Time  
Stephanie Courts 48 10th 27.24 First Time 2nd Female Finisher
George Bessant 9 11th 27.48 PB Stays at 24.49 1st Junior Finisher (Aged 9)
Roseanne Harvey 23 12th 28.00 First Time 3rd Female Finisher
Roger Yarnold 57 13th 31.15 New PB!  
Catherine Kelly 29 14th 32.50 First Time  
Theresa Higgins 54 15th 33.37 PB Stays at 33.33  
Paul Evans 29 16th 34.03 PB Stays at 31.51  
Jo Evans 31 17th 34.03 First Time  
Georgina Satchwell 38 18th 34.06 New PB!  
Lisle Roberts 22 19th 34.46 PB Stays at 33.57  
Liza Davies 32 20th 34.47 First Time  

10k

Entrant Name Age Position Time PB Comments
Richard Walsh 28 1st 36.10 New PB! 1st Male Finisher
Matt Fitzgerald 37 2nd 38.26 New PB! 2nd Male Finisher
Simon Griffiths 46 3rd 40.49 New PB! 3rd Male Finisher
Tom Hughes 29 4th 46.08 First Time  
Jemima Lowe 39 5th 46.34 PB Stays at 46.02 1st Female Finisher
Richard Kemp 51 6th 48.26 PB Stays at 47.52  
Chloe Murdoch 27 7th 48.27 New PB! 2nd Female Finisher
Katie Downing 32 8th 48.30 New PB! 3rd Female Finisher
Shelly Lutz 36 9th 48.35 New PB!  
Tony Feek 49 10th 50.10 PB Stays at 47.49  
Tim Hyman 47 11th 50.54 PB Stays at 50.46  
Lorraine Westcott 43 12th 51.18 First Time  
Dave Bessant 45 13th 54.12 PB Stays at 47.19  

Statistics

If you are interested in the full set of data, you can download it here:

Fastest Times

    Name Time Race
Fastest Males (5k) 1 Bart Thomas 17.24 3
2 Andrew Stafford 21.06 4
3 Michael Brazier 21.12 6
Fastest Females (5k) 1 Teri Thompson 22.30 5
2 Cat Sales 22.38 2
3 Nichola Robinson 22.48 5
Fastest 10k Time (Male) 1 Richard Walsh 36.10 6
2 Paul Childs 37.24 3
3 Matt Fitzgerald 38.26 6
Fastest 10k Time (Female) 1 Teri Thompson 44.00 2
2 Cat Sales 44.51 1
3 Alison Noake 45.53 1

Biggest Improvement

    Name Slowest Time Fastest Time Improvement
5k (Male) 1 Paul Norton 29.20 24.32 4 mins, 48 secs 16.36%
2 Gary Smith 38.25 32.17 6 mins, 8 secs 15.97%
3 Roger Yarnold 33.44 31.15 2 mins, 29 secs 7.36%
J George Bessant (Aged 9) 27.48 24.49 2 mins, 59 secs 10.73%
5k (Female) 1 Lisle Roberts 36.54 33.57 2 mins, 57 secs 7.99%
2 Denise Adams 33.53 31.34 2 mins, 19 secs 6.84%
3 Georgina Satchwell 36.06 34.06 2 mins, 0 secs 5.54%
10k (Male) 1 Dave Bessant 54.12 47.19 6 mins, 53 secs 12.70%
2 Matt Fitzgerald 42.40 38.26 4 mins, 14 secs 9.92%
3 James Matheson 51.49 49.01 2 mins, 48 secs 5.40%
10k (Female) 1 Catherine Kelly 69.36 62.06 7 mins, 30 secs 10.78%
2 Shelly Lutz 54.21 48.35 5 mins, 46 secs 10.61%
3 Katie Downing 54.14 48.30 5 mins, 44 secs 10.57%

Most Attended

  Name Attendances
Male Paul Norton All 6
Female Chloe Murdoch and Jemima Lowe All 6

Most Finishes in 1st Place

  • Teri Thompson (3 x 5k, 1 x 10k)
  • Jemima Lowe (4 x 10k)
  • Bart Thomas (2 x 5k)
  • Richard Walsh (2 x 10k)

Top 3 Finishers

  • Abbie Arnold
  • Alison Noake
  • Andrew McPherson
  • Andrew Stafford
  • Andy Maybury
  • Anthony Jones x 3
  • Bart Thomas x 2
  • Cat Sales x 2
  • Chloe Murdoch x 4
  • Chris Harris
  • Clive Andrews
  • Dan Cale
  • George Bessant x 2
  • Heather Scripps x 2
  • Jackie Turner
  • Jacqui Bazley
  • James Matheson
  • Jemima Lowe x 6
  • Katie Downing
  • Leo Taggio x 2
  • Lisa Lane
  • Lorraine Westcott
  • Mat Wickham
  • Matt Fitzgerald x 3
  • Matt Lloyd x 2
  • Michael Brazier
  • Natalie Rushton
  • Neil Sweeney
  • Nichola Robinson x 2
  • Nick Adams x 2
  • Nick Hooper
  • Paul Childs
  • Paul Norton
  • Richard Walsh x 2
  • Roseanne Harvey
  • Ruth Morgan
  • Sally Wyatt
  • Simon Griffiths x 2
  • Stephanie Courts
  • Steve Hewitt
  • Su Rathbone
  • Teri Thompson x 4
  • Tom Hughes

All Improvements

Name/Distance Slowest Fastest Improvement Attendances
Abbie Arnold (10k) 51.49 49.17 2 mins, 32 secs 4.89% 3
Adrian Davies (10k) 52.56 52.49 0 mins, 7 secs 0.22% 2
Alison Evans (5k) 28.14 28.13 0 mins, 1 secs 0.06% 2
Anthony Jones (5k) 22.22 21.37 0 mins, 45 secs 3.35% 3
Bart Thomas (5k) 18.04 17.24 0 mins, 40 secs 3.69% 2
Becky Plews (5k) 29.21 27.58 1 mins, 23 secs 4.71% 2
Bethan Stimson (10k) 54.18 52.33 1 mins, 45 secs 3.22% 2
Catherine Kelly (10k) 69.36 62.06 7 mins, 30 secs 10.78% 3
Charlotte Parkhill (5k) 33.50 32.03 1 mins, 47 secs 5.27% 2
Chloe Murdoch (10k) 53.07 48.27 4 mins, 40 secs 8.79% 5
Chris Harris (10k) 42.35 42.25 0 mins, 10 secs 0.39% 2
Dave Bessant (10k) 54.12 47.19 6 mins, 53 secs 12.70% 4
Denise Adams (5k) 33.53 31.34 2 mins, 19 secs 6.84% 3
Derek Jackson (5k) 24.55 24.06 0 mins, 49 secs 3.28% 2
Eleanor Wise (5k) 32.40 31.51 0 mins, 49 secs 2.50% 2
Eve Austin (10k) 74.18 70.57 3 mins, 21 secs 4.51% 3
Felicity Feek (5k) 32.43 32.10 0 mins, 33 secs 1.68% 2
Frauke Jung (10k) 60.04 59.36 0 mins, 28 secs 0.78% 2
Gareth Hooper (10k) 50.21 50.03 0 mins, 18 secs 0.60% 2
Gary Smith (5k) 38.25 32.17 6 mins, 8 secs 15.97% 4
Geoff Newman (10k) 48.38 46.42 1 mins, 56 secs 3.98% 4
George Bessant (5k) 27.48 24.49 2 mins, 59 secs 10.73% 2
George Courts (10k) 56.57 54.11 2 mins, 46 secs 4.86% 2
Georgina Satchwell (5k) 36.06 34.06 2 mins, 0 secs 5.54% 2
Heather Scripps (10k) 54.22 53.59 0 mins, 23 secs 0.71% 2
Heather Scripps (5k) 26.23 25.40 0 mins, 43 secs 2.72% 3
Helen Burton (10k) 57.25 55.49 1 mins, 36 secs 2.79% 3
Ian Hornabrook (10k) 72.49 72.35 0 mins, 14 secs 0.32% 2
Jackie Turner (10k) 55.11 53.38 1 mins, 33 secs 2.81% 3
Jacqui Bazley (5k) 29.51 28.47 1 mins, 4 secs 3.57% 3
James Matheson (10k) 51.49 49.01 2 mins, 48 secs 5.40% 2
Jemima Lowe (10k) 49.09 46.02 3 mins, 7 secs 6.34% 6
Jill Fryer (5k) 30.48 30.32 0 mins, 16 secs 0.87% 2
Jo Walker (10k) 54.35 52.36 1 mins, 59 secs 3.63% 2
John Botham (10k) 55.26 55.13 0 mins, 13 secs 0.39% 2
Jon Shacklock (10k) 49.42 48.20 1 mins, 22 secs 2.75% 2
Jon Shacklock (5k) 24.15 23.27 0 mins, 48 secs 3.30% 2
Katie Downing (10k) 54.14 48.30 5 mins, 44 secs 10.57% 3
Lauren Harrison (10k) 59.26 58.29 0 mins, 57 secs 1.60% 2
Leo Taggio (10k) 39.09 38.50 0 mins, 19 secs 0.81% 2
Lisle Roberts (5k) 36.54 33.57 2 mins, 57 secs 7.99% 3
Marianne Maisey (10k) 65.25 62.37 2 mins, 48 secs 4.28% 3
Marie Tyrrell (10k) 57.25 55.59 1 mins, 26 secs 2.50% 2
Matt Fitzgerald (10k) 42.40 38.26 4 mins, 14 secs 9.92% 5
Matt Lloyd (5k) 24.05 22.20 1 mins, 45 secs 7.27% 4
Megan Burton (5k) 28.53 28.03 0 mins, 50 secs 2.89% 3
Michael Brazier (10k) 46.43 45.45 0 mins, 58 secs 2.07% 2
Mike Lane (10k) 44.02 41.40 2 mins, 22 secs 5.37% 2
Natalie Rushton (10k) 58.11 55.40 2 mins, 31 secs 4.33% 2
Neil Robbie (10k) 48.03 44.88 2 mins, 35 secs 5.38% 2
Nichola Robinson (10k) 47.54 47.39 0 mins, 15 secs 0.52% 2
Nick Adams (10k) 43.56 43.33 0 mins, 23 secs 0.87% 2
Nicky Sprague (10k) 65.52 63.28 2 mins, 24 secs 3.64% 2
Orla Mahanta (10k) 54.36 52.39 1 mins, 57 secs 3.57% 2
Paul Evans (10k) 72.26 57.24 15 mins, 2 secs 20.75% 2
Paul Evans (5k) 34.03 31.51 2 mins, 12 secs 6.46% 2
Paul Norton (5k) 29.20 24.32 4 mins, 48 secs 16.36% 5
Rachel Harris (5k) 33.18 32.43 0 mins, 35 secs 1.75% 2
Richard Kemp (10k) 49.04 47.52 1 mins, 12 secs 2.45% 4
Richard Walsh (10k) 36.49 36.10 0 mins, 39 secs 1.77% 2
Roger Driscoll (10k) 52.08 50.23 1 mins, 45 secs 3.36% 2
Roger Yarnold (10k) 68.42 67.42 1 mins, 0 secs 1.46% 2
Roger Yarnold (5k) 33.44 31.15 2 mins, 29 secs 7.36% 3
Roseanne Harvey (10k) 61.28 57.36 3 mins, 52 secs 6.29% 2
Ruth Morgan (10k) 51.08 49.07 2 mins, 1 secs 3.94% 3
Sally Mitchell (5k) 32.28 32.10 0 mins, 18 secs 0.92% 2
Sarah Ashman (5k) 33.07 32.47 0 mins, 20 secs 1.01% 2
Sarah Stretton (5k) 32.48 31.22 1 mins, 26 secs 4.37% 2
Shelly Lutz (10k) 54.21 48.35 5 mins, 46 secs 10.61% 5
Simon Griffiths (10k) 42.03 40.49 1 mins, 14 secs 2.93% 3
Steve Harris (10k) 52.13 50.53 1 mins, 20 secs 2.55% 3
Steve Hewitt (5k) 23.44 22.37 1 mins, 7 secs 4.71% 2
Steven Williams (5k) 32.48 31.22 1 mins, 26 secs 4.37% 2
Steven Wilson (10k) 54.06 52.14 1 mins, 52 secs 3.45% 2
Sven Rouse (10k) 45.33 44.13 1 mins, 20 secs 2.93% 2
Teri Thompson (5k) 22.47 22.30 0 mins, 17 secs 1.24% 3
Theresa Higgins (5k) 34.19 33.33 0 mins, 46 secs 2.23% 3
Tim Hyman (10k) 51.14 50.46 0 mins, 28 secs 0.91% 3
Tony Dicker (10k) 45.42 44.48 0 mins, 54 secs 1.97% 3
Tony Feek (10k) 50.10 47.49 2 mins, 21 secs 4.68% 3
Tracey Preece (10k) 63.55 60.21 3 mins, 34 secs 5.58% 2

Well done everyone!